Prijs in EURO, post- en administratiekosten incl. Prix en EURO, frais d'expedition et de conditionnement inclus Price in EURO, post and handeling charges included |
|||
Gewicht tussen / Poids entre / Weight between | KG | KG | België/Belgique/Belgium |
0.000 | 0.100 | 2.32 | |
0.100 | 0.350 | 2.98 | |
0.350 | 1.000 | 4.30 | |
1.000 | 2.000 | 7.50 | |
2.000 | 10.000 | 9.80 | |
10.000 | 30.000 | 15.90 |
Prijs in EURO, post- en administratiekosten incl. Prix en EURO, frais d'expedition et de conditionnement inclus Price in EURO, post and handeling charges included |
|||||||
Gewicht tussen / Poids entre / Weight between | KG | KG | EUROPE zone 1 (*) | EUROPE zone 2 (**) | EUROPE zone 3 (***) | Mediterranean countries zone 4 (****) | Rest of the world zone 5 (*****) |
0.000 | 0.100 | 3.91 | 3.91 | 3.91 | 3.91 | 4.42 | |
0.100 | 0.350 | 8.80 | 8.80 | 8.80 | 8.80 | 12.40 | |
0.350 | 1.000 | 12.70 | 12.70 | 12.70 | 12.70 | 16.60 | |
1.000 | 2.000 | 16.60 | 24.40 | 24.40 | 24.40 | 32.20 | |
2.000 | 5.000 | 17.40 | 33.80 | 33.80 | 33.80 | 66.80 | |
5.000 | 10.000 | 17.40 | 50.20 | 66.60 | 66.60 | 132.20 | |
10.000 | 20.000 | 40.69 | 80.38 | 99.40 | 99.40 | 197.80 | |
20.000 | 30.000 | 40.69 | 100.22 | 132.20 | 132.20 | 263.40 |
EUROPE zone 1 (*) | EUROPE zone 2 (**) | EUROPE zone 3 (***) |
Duitsland/Almagne/Germany | Azoren/Açores/Azores | Albanië/Albanie/Albania |
Frankrijk/France/France (zonder overzeese gebieden/sans les territoires d'outre-mer/without overseas territories | Bulgarije/Bulgarie/Bulgaria | Andorra/Andorre/Andorra |
Groot-Brittannië/Royaume-Uni/United Kingdom | Cyprus/Chypre/Cyprus | Bosnië-Herzegovina/Bosnie-Herzégovine/Bosnia and Herzegovina |
Groot Hertogdom Luxemburg/Grand-Duché de Luxembourg/Grand Duchy of Luxembourg | Denemarken/Danemark/Denmark | Canarische Eilanden/ Îles Canaries/Canary Islands |
Nederland/Pays-Bas/Netherlands | Estland/Estonie/Estonia | Faeröer Eilanden/Îles Féroé/Faroe Islands |
Finland/Finlande/Finland | Georgië/Géorgie/Georgia | |
Griekenland/Grèce/Greece | Gibraltar/Gibraltar/Gibraltar | |
Hongarije/Hongrie/Hungary | Guernesy/Guernesey/Guernesy | |
Ierland/Irlande/Ireland | Ijsland/Islande/Iceland | |
Italië/Italie/Italy | Jersey/Jersey/Jersey | |
Letland/Lettonie/Latvia | Kroatië/Croatie/Croatia | |
Litouwen/Lituanie/Lithuania | Liechtenstein/Liechtenstein/Liechtenstein | |
Madeira/Madère/Madeira | Macedonië/Macédoine/Macedonia | |
Malta/Malte/Malta | Moldavië/Moldavie/Moldova | |
Man/Il de Man/Isle of Man | Montenegro/Monténégro/Montenegro | |
Monaco/Monaco/Monaco | Noorwegen/Norvège/Norway | |
Oostenrijk/Autriche/Austria | Oekraïne/Ukraine/Ukraine | |
Polen/Pologne/Poland | Rusland/Russie/Russia | |
Portugal/Portugal/Portugal | San Marino/Saint-Marin/San Marino | |
Roemenië/Roumanie/Romania | Servië/Serbie/Serbia | |
Slowakije/Slovaquie/Slovakia | Turkije/Turquie/Turkey | |
Slovenië/Slovénie/Slovenia | Vatikaanstad/Vatican Saint-Siège/Vatican City State | |
Spanje/Espagne/Spain | Wit Rusland/Biélorussie/Belarus | |
Tsjechië/République Tchèque/Czech Republic | Zwitserland/Suisse/Switzerland | |
Zweden/Suède/Sweden | ||
Mediterranean countries zone 4 (****) | Rest of the world zone 5 (*****) | |
Algerije/Algérie/Algeria | Alle andere landen/Tous les autres pays/All other countries | |
Egypte/Égypte/Egypt | ||
Israël/Israël/Israel | ||
Jordanië/Jordanie/Jordan | ||
Marokko/Maroc/Morocco | ||
Syrië/Syrie/Syria | ||
Tunesië/Tunisie/Tunisia | ||
Verenigde Staten van Amerika/États-Unis/United States of America |